| genus: | Eucomis | ||
|---|---|---|---|
| species: | van der merwei | ||
| family: | Hyacinthaceae | ||
| color: | purple green | ||
| description: | |||
| Recent introduction showing some variability in cultivation. The short flower spikes are flushed burgundy/pink, whilst the leaves and stems are frequently dark with maroon flecking and spotting. | |||
| min height cm: | 20 | ||
| max height cm: | 30 | ||
| position: | |||
| flowering time: | VI - VII | ||
| origin: | South Africa | ||
| list number: | |||
| bought/collected at: | Rita van der Zalm at Bingerden 2007 | ||
| remarks to my plants: | |||
| hardiness zone: | 7 | ||
| sow: | Sp | ||
| seed year: | |||
| first flower year: | |||
| mother list number: | |||
| father list number: | |||
| pollination: | |||

